Markaryd 102.2
Station
| Station name | SR P3 | |
| Licence holder | TERACOM AB | |
| GE84 | 120016021 | |
Site
| Site name | Markaryd | |
| Precise location | Misterhult | |
| Altitude above sea level | 143 m | |
| Latitude | 56°29'04"N | |
| Longitude | 13°37'41"E | |
| ITU country code | ||
Antenna
| Frequency | 102.2 MHz | |
| Power | 3 000 w | 34.7 dBW |
| Polarization | H | |
| Antenna height | 47 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E203 | |
| Programme service (PS) | P3_SR___ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.