Stockholm 93.8
Station
| Station name | SR P4 Stockholm | |
| Licence holder | Teracom AB | |
| GE84 | 084028624 | |
Site
| Site name | Stockholm | |
| Precise location | Nacka (Teracom) | |
| Altitude above sea level | 58 m | |
| Latitude | 59°17'51"N | |
| Longitude | 18°10'23"E | |
| ITU country code | ||
Antenna
| Frequency | 93.8 MHz | |
| Power | 3 000 w | 34.8 dBW |
| Polarization | V | |
| Antenna height | 240 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | EC24 |
| Programme service (PS) | P4_SR___ | P4_Sthlm |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 93.8 | STOCKHOLM/NACKA | 29.5 | 60 | H | ND | 084028624 | ORG | ||
| 93.8 | STOCKHOLM/NACKA | 29.5 | 236 | H | ND | 084028624 | REC | 1984-12-07 | |
| 93.8 | STOCKHOLM NACKA | 34.8 | 290 | V | D | 084028624 | MOD | 2019-08-06 | 279/A |
History
No history on record.