Enköping 95.2
Station
| Station name | SR P4 Uppland | |
| Licence holder | Teracom AB | |
| GE84 | 084028676 | |
Site
| Site name | Enköping | |
| Precise location | Härkeberga (Teracom) | |
| Altitude above sea level | 52 m | |
| Latitude | 59°42'28"N | |
| Longitude | 17°11'52"E | |
| ITU country code | ||
Antenna
| Frequency | 95.2 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 73 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E524 |
| Programme service (PS) | P4_SR___ | P4_Uppl_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.2 | ENKOEPING | 34.8 | 55 | M | ND | 084028676 | ORG | ||
| 95.2 | ENKOEPING HAERKEBERG | 37.0 | 116 | H | D | 084028676 | REC | 2009-11-06 | |
| 95.2 | ENKOEPING HAERKEB | 37.0 | 116 | H | D | 084028676 | MOD | 2010-11-30 | 181/B |
History
No history on record.