Luleå 87.6
Station
| Station name | SR P1 | |
| Licence holder | Teracom AB | |
| GE84 | 084029399 | |
Site
| Site name | Luleå | |
| Precise location | Luleå Mjölkuddsberget Teracoms mast | |
| Altitude above sea level | 42 m | |
| Latitude | 65°36'19"N | |
| Longitude | 22°08'48"E | |
| ITU country code | ||
Antenna
| Frequency | 87.6 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | V | |
| Antenna height | 52 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E201 | |
| Programme service (PS) | P1_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 87.6 | MATTSUND | 21.8 | 105 | H | ND | 084029399 | ORG | ||
| 87.6 | MATTSUND | 21.8 | 120 | H | ND | 084029399 | REC | 1984-12-07 | |
| 87.6 | LULEAA | 24.8 | 94 | V | D | 084029399 | MOD | 2019-08-06 | 279/A |
History
No history on record.