Karlstad 92.2
Station
| Station name | STAR FM | |
| Licence holder | KNR i Karlstad AB | |
| GE84 | 084029543 | |
Site
| Site name | Karlstad | |
| Precise location | Sörmon Teracoms mast | |
| Altitude above sea level | 102 m | |
| Latitude | 59°23'31"N | |
| Longitude | 13°22'59"E | |
| ITU country code | ||
Antenna
| Frequency | 92.2 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 100 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E245 | |
| Programme service (PS) | STAR_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 92.2 | KARLSTAD | 10.0 | 45 | H | ND | 084029543 | ORG | ||
| 92.2 | KARLSTAD | 30.0 | 157 | V | D | 084029543 | REC | 2009-11-30 | |
| 92.2 | KARLSTAD | 30.0 | 157 | V | D | 084029543 | MOD | 2010-11-30 | 181/B |
History
1979-08-06
Community radio starts broadcasting over Karlstad on 92,2 MHz