Sigtuna 97.1
Station
| Station name | - | |
| Licence holder | Kilohertz AB | |
| GE84 | - | |
Site
| Site name | Sigtuna | |
| Precise location | Sigtuna Dumban Europolitan RM | |
| Altitude above sea level | 44 m | |
| Latitude | 59°38'43"N | |
| Longitude | 17°39'46"E | |
| ITU country code | ||
Antenna
| Frequency | 97.1 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 50 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Ingen post hittades för id 8.
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.