Sandhamn 97.7
Station
| Station name | Skärgårdsradion | |
| Licence holder | SKÄRGÅRDSRADION AB | |
| GE84 | - | |
Site
| Site name | Sandhamn | |
| Precise location | Sandhamn Lotstornet | |
| Altitude above sea level | 21 m | |
| Latitude | 59°17'12"N | |
| Longitude | 18°54'44"E | |
| ITU country code | ||
Antenna
| Frequency | 97.7 MHz | |
| Power | 50 w | 17.0 dBW |
| Polarization | V | |
| Antenna height | 30 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E09E | |
| Programme service (PS) | SKÄRGÅRD |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.