Grästorp 91.5
Station
| Station name | Radio Treby | |
| Licence holder | TRE-BY AB | |
| GE84 | - | |
Site
| Site name | Grästorp | |
| Precise location | Högsäter | |
| Altitude above sea level | 134 m | |
| Latitude | 58°18'18"N | |
| Longitude | 12°30'28"E | |
| ITU country code | ||
Antenna
| Frequency | 91.5 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | V | |
| Antenna height | 22 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E3C6 | |
| Programme service (PS) | TREBY___ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.