Växjö 101.7
Station
| Station name | SR P2 | |
| Licence holder | TERACOM AB | |
| GE84 | - | |
Site
| Site name | Växjö | |
| Precise location | Hjalmar Petris väg | |
| Altitude above sea level | 170 m | |
| Latitude | 56°53'30"N | |
| Longitude | 14°46'04"E | |
| ITU country code | ||
Antenna
| Frequency | 101.7 MHz | |
| Power | 100 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 38 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E402 | |
| Programme service (PS) | P2_SR___ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.