Heilbronn 99.5
Station
| Station name | SWR4 Baden-Württemberg | |
| GE84 | 084001035 | |
Site
| Site name | Heilbronn | |
| Precise location | Heilbronn/Weinsberg | |
| Altitude above sea level | 295 m | |
| Latitude | 49.0852 | |
| Longitude | 9.1544 | |
| ITU country code | ||
Antenna
| Frequency | 99.5 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | H | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | DD04 | |
| Programme service (PS) | SWR4_HN_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.