Buchen Wallduern 100.6
Station
| Station name | SWR DasDing | |
| GE84 | 084001047 | |
Site
| Site name | Buchen Wallduern | |
| Precise location | Buchen/Walldürner Str. | |
| Altitude above sea level | 396 m | |
| Latitude | 49.3151 | |
| Longitude | 9.1958 | |
| ITU country code | ||
Antenna
| Frequency | 100.6 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 44 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3A5 | |
| Programme service (PS) | DASDING_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.