Schramberg 89.4
Station
| Station name | SWR1 Baden-Württemberg | |
| GE84 | 084001154 | |
Site
| Site name | Schramberg | |
| Precise location | Schloßberg | |
| Altitude above sea level | 640 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 89.4 MHz | |
| Power | 10 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 38 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D301 | |
| Programme service (PS) | SWR1_BW_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.