Hamburg 95.0
Station
| Station name | Hamburg Zwei | |
| GE84 | 084001185 | |
Site
| Site name | Hamburg | |
| Precise location | Heinrich-Hertz-Turm | |
| Altitude above sea level | 24 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 95.0 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 244 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 1451 | |
| Programme service (PS) | HH_ZWEI_ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.