Pfarrkirchen 107.4
Station
| Station name | Maximal Radio | |
| GE84 | 084001363 | |
Site
| Site name | Pfarrkirchen | |
| Precise location | Postmünster | |
| Altitude above sea level | 462 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 107.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 60 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | DD1B | |
| Programme service (PS) | MAXIMAL_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.