Arber 101.5
Station
| GE84 | 084001408 | |
Site
| Site name | Arber | |
| Precise location | - | |
| Altitude above sea level | 1452 | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 101.5 MHz | |
| Power | - | 30.0 dBW |
| Polarization | H | |
| Antenna height | 60 | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.