Bremen 96.7
Station
| Station name | Bremen NEXT | |
| GE84 | 084001429 | |
Site
| Site name | Bremen | |
| Precise location | Walle | |
| Altitude above sea level | 2 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 96.7 MHz | |
| Power | 50 000 w | 47.0 dBW |
| Polarization | H | |
| Antenna height | 192 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D345 | |
| Programme service (PS) | NEXT____ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.