Bremen 101.2
Station
| Station name | Bremen Vier | |
| GE84 | 084001430 | |
Site
| Site name | Bremen | |
| Precise location | Walle | |
| Altitude above sea level | 2 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 101.2 MHz | |
| Power | 100 000 w | 50.0 dBW |
| Polarization | H | |
| Antenna height | 192 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D344 | |
| Programme service (PS) | Bremen_4 |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.