Mainz 91.4
Station
| Station name | SWR4 Rheinland-Pfalz | |
| GE84 | 084001733 | |
Site
| Site name | Mainz | |
| Precise location | Mainz-Kastel [hes] | |
| Altitude above sea level | 87 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 91.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 133 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | DAA4 | |
| Programme service (PS) | SWR4_MZ_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.