Sankt Chrischona 89.5
Station
| Station name | SWR4 Baden-Württemberg | |
| GE84 | 084001872 | |
Site
| Site name | Sankt Chrischona | |
| Precise location | Sankt Chrischona [SUI bs] | |
| Altitude above sea level | 492 m | |
| Latitude | 47.3418 | |
| Longitude | 7.4113 | |
| ITU country code | ||
Antenna
| Frequency | 89.5 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 156 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | DB04 | |
| Programme service (PS) | SWR4_FR_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.