Sankt Chrischona 87.9
Station
| Station name | SWR1 Baden-Württemberg | |
| GE84 | 084001874 | |
Site
| Site name | Sankt Chrischona | |
| Precise location | Sankt Chrischona [SUI bs] | |
| Altitude above sea level | 492 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 87.9 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 156 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D301 | |
| Programme service (PS) | SWR1_BW_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.