Pyhävuori 105.1
Station
| Station name | Groove FM | |
| Licence holder | Sanoma Media Finland Oy | |
| GE84 | 084017753 | |
Site
| Site name | Pyhävuori | |
| Precise location | Lapväärtti Pyhävuori masto | |
| Altitude above sea level | 128 m | |
| Latitude | 62°17'13"N | |
| Longitude | 21°38'30"E | |
| ITU country code | ||
Antenna
| Frequency | 105.1 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | V | |
| Antenna height | 95 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 6CDE | |
| Programme service (PS) | GROOVEFM |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.