Marseille 104.3
Station
| Station name | RMC | |
| GE84 | 084020541 | |
Site
| Site name | Marseille | |
| Precise location | Grande Étoile | |
| Altitude above sea level | 585 m | |
| Latitude | 43°23'00"N | |
| Longitude | 05°25'33"E | |
| ITU country code | ||
Antenna
| Frequency | 104.3 MHz | |
| Power | 10 000 w | |
| Polarization | V | |
| Antenna height | 79 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F216 | |
| Programme service (PS) | _RMC____ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.