Västervik 88.3
Station
| Station name | SR P1 | |
| Licence holder | Teracom AB | |
| GE84 | 084028474 | |
Site
| Site name | Västervik | |
| Precise location | Fårhult Teracoms mast | |
| Altitude above sea level | 89 m | |
| Latitude | 57°43'15"N | |
| Longitude | 16°25'34"E | |
| ITU country code | ||
Antenna
| Frequency | 88.3 MHz | |
| Power | 60 256 w | 47.8 dBW |
| Polarization | V | |
| Antenna height | 262 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E201 | |
| Programme service (PS) | P1_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 88.3 | VAESTERVIK | 47.8 | 90 | H | ND | 084028474 | ORG | ||
| 88.3 | VAESTERVIK | 47.8 | 336 | H | ND | 084028474 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-09-25 | Rimforsa | 88.3 | Västervik | E201 | P1_SR___ | |
| 90.5 | 93.0 | 103.8 | 88.0 | 90.0 | 89.6 | 88.3 | 87.6 | ||||||
| 2024-11-09 | Axamo | 88.3 | Västervik | E201 | P1_SR___ | |
| 90.5 | 93.0 | 103.8 | 88.3 | 87.6 | 88.0 | 90.0 | 89.6 | ||||||
History
No history on record.