Stockholm 89.6
Station
| Station name | SR P6 | |
| Licence holder | Teracom AB | |
| GE84 | 084028507 | |
Site
| Site name | Stockholm | |
| Precise location | Nacka (Teracom) | |
| Altitude above sea level | 58 m | |
| Latitude | 59°17'51"N | |
| Longitude | 18°10'23"E | |
| ITU country code | ||
Antenna
| Frequency | 89.6 MHz | |
| Power | 3 000 w | 34.8 dBW |
| Polarization | V | |
| Antenna height | 240 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E035 | |
| Programme service (PS) | P6_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.6 | STOCKHOLM/NA-UTP | 29.5 | 60 | H | ND | 084028507 | ORG | ||
| 89.6 | STOCKHOLM/NA-UTP | 29.5 | 236 | H | ND | 084028507 | REC | 1984-12-07 | |
| 89.6 | STOCKHOLM NACKA | 34.8 | 293 | V | D | 084028507 | MOD | 2020-03-03 | 285/A |
Bandscan
No logs on record.
History
No history on record.