Kisa 90.5
Station
| Station name | SR P1 | |
| Licence holder | Teracom AB | |
| GE84 | 084028532 | |
Site
| Site name | Kisa | |
| Precise location | Kisa Föllingsö Teracoms mast | |
| Altitude above sea level | 250 m | |
| Latitude | 57°57'27"N | |
| Longitude | 15°35'22"E | |
| ITU country code | ||
Antenna
| Frequency | 90.5 MHz | |
| Power | 30 200 w | 44.8 dBW |
| Polarization | V | |
| Antenna height | 268 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E201 | |
| Programme service (PS) | P1_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 90.5 | KISA | 44.8 | 244 | H | ND | 084028532 | ORG | ||
| 90.5 | KISA | 44.8 | 389 | H | ND | 084028532 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-09-25 | Rimforsa | 90.5 | Kisa | E201 | P1_SR___ | |
| 90.5 | 88.6 | 89.6 | 90.0 | 88.3 | 91.1 | ||||||
| 2025-01-18 | Axamo | 90.5 | Kisa | E201 | P1_SR___ | |
| 90.5 | 88.6 | 89.6 | 90.0 | 88.3 | 91.1 | ||||||
History
No history on record.