Vislanda 90.6
Station
| Station name | SR P2 | |
| Licence holder | Teracom AB | |
| GE84 | 084028536 | |
Site
| Site name | Vislanda | |
| Precise location | Vislanda Nydala Teracoms mast | |
| Altitude above sea level | 198 m | |
| Latitude | 56°48'32"N | |
| Longitude | 14°23'17"E | |
| ITU country code | ||
Antenna
| Frequency | 90.6 MHz | |
| Power | 20 000 w | 44.8 dBW |
| Polarization | V | |
| Antenna height | 135 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E402 | |
| Programme service (PS) | P2_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 90.6 | VISLANDA | 44.8 | 199 | H | ND | 084028536 | ORG | ||
| 90.6 | VISLANDA | 44.8 | 200 | H | ND | 084028536 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 90.6 | Vislanda | E402 | P2_SR___ | |
| 90.6 | 91.2 | 92.1 | 92.4 | 93.4 | 94.2 | 96.7 | ||||||
| 2024-12-29 | Vandalorum | 90.6 | Vislanda | E402 | P2_SR___ | |
| 93.4 | 96.7 | 91.2 | 94.2 | 92.4 | 92.1 | 90.6 | ||||||
History
No history on record.