Oskarshamn 100.9
Station
| Station name | SR P3 | |
| Licence holder | Teracom AB | |
| GE84 | 084028652 | |
Site
| Site name | Oskarshamn | |
| Precise location | Oskarshamn Norrtorn | |
| Altitude above sea level | 31 m | |
| Latitude | 57°16'13"N | |
| Longitude | 16°26'37"E | |
| ITU country code | ||
Antenna
| Frequency | 100.9 MHz | |
| Power | 250 w | 24.0 dBW |
| Polarization | V | |
| Antenna height | 42 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E203 | |
| Programme service (PS) | P3_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 100.7 | DOEDERHULT | 11.1 | 31 | H | ND | 084028652 | ORG | ||
| 100.9 | OSKARSHAMN | 14.8 | 73 | H | ND | 084028652 | REC | 1995-02-17 | |
| 100.9 | OSKARSHAMN | 24.0 | 74 | V | ND | 084028652 | MOD | 2020-03-03 | 285/A |
Bandscan
No logs on record.
History
No history on record.