Göteborg 96.3
Station
| Station name | SR P2 | |
| Licence holder | Teracom AB | |
| GE84 | 084028722 | |
Site
| Site name | Göteborg | |
| Precise location | Brudaremossen Teracoms mast | |
| Altitude above sea level | 120 m | |
| Latitude | 57°41'40"N | |
| Longitude | 12°03'32"E | |
| ITU country code | ||
Antenna
| Frequency | 96.3 MHz | |
| Power | 60 000 w | 47.8 dBW |
| Polarization | V | |
| Antenna height | 283 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E402 | |
| Programme service (PS) | P2_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.3 | GOETEBORG | 47.8 | 129 | H | ND | 084028722 | ORG | ||
| 96.3 | GOETEBORG | 47.8 | 388 | H | ND | 084028722 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-05-02 | Grandalen | 96.3 | Göteborg | E402 | P2_SR___ | |
| 94.6 | 96.3 | 95.7 | 93.1 | 93.6 | 95.1 | ||||||
| 2024-10-29 | Lassalyckan | 96.3 | Göteborg | E402 | P2_SR___ | |
| 94.6 | 96.3 | 95.7 | 93.1 | 93.6 | 95.1 | ||||||
History
No history on record.