Karlshamn 100.4
Station
| Station name | SR P4 Blekinge | |
| Licence holder | Teracom AB | |
| GE84 | 084028833 | |
Site
| Site name | Karlshamn | |
| Precise location | Mörrum Gungvala Teracoms mast | |
| Altitude above sea level | 70 m | |
| Latitude | 56°13'37"N | |
| Longitude | 14°46'31"E | |
| ITU country code | ||
Antenna
| Frequency | 100.4 MHz | |
| Power | 15 136 w | 41.8 dBW |
| Polarization | V | |
| Antenna height | 260 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E524 |
| Programme service (PS) | P4_SR___ | SR_Blek_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 100.4 | KARLSHAMN-1082-P4 | 44.8 | 74 | H | D | 084028833 | ORG | ||
| 100.4 | KARLSHAMN-1082-P4 | 44.8 | 328 | H | D | 084028833 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-07-26 | Kyrkhult (MrDx Tuner) | 100.4 | Karlshamn | E524 | P4_Blek_ | |
| 87,8 | 95.6 | 100.4 | 101.0 | 101.4 | ||||||
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 100.4 | Karlshamn | E224 | P4_SR___ | |
| 87.8 | 95.6 | 100.4 | 101.0 | 101.4 | ||||||
History
No history on record.