Göteborg 101.9
Station
| Station name | SR P4 Göteborg | |
| Licence holder | Teracom AB | |
| GE84 | 084028893 | |
Site
| Site name | Göteborg | |
| Precise location | Brudaremossen Teracoms mast | |
| Altitude above sea level | 120 m | |
| Latitude | 57°41'40"N | |
| Longitude | 12°03'32"E | |
| ITU country code | ||
Antenna
| Frequency | 101.9 MHz | |
| Power | 60 000 w | 47.8 dBW |
| Polarization | V | |
| Antenna height | 274 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | EC24 |
| Programme service (PS) | P4_SR___ | P4_Gbg__ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.9 | GOETEBORG | 47.8 | 129 | H | ND | 084028893 | ORG | ||
| 101.9 | GOETEBORG | 47.8 | 388 | H | ND | 084028893 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-05-02 | Grandalen | 101.9 | Göteborg | E224 | P4_SR___ | |
| 101.9 | 103.3 | 103.7 | 103.8 | 93.8 (S) | 100.3 (R) | 101.3 (R) | 102.9 | ||||||
| 2024-10-29 | Lassalyckan | 101.9 | Göteborg | EC24 | P4_Gbg__ | |
| 93.8 (S) | 101.9 | 103.3 | 103.7 | 100.3 (R) | 101.3 (R) | 102.9 | 103.8 | ||||||
History
No history on record.