Åstorp 104.0
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 084028942 | |
Site
| Site name | Åstorp | |
| Precise location | Åstorp Smedjehus Europolitan | |
| Altitude above sea level | 83 m | |
| Latitude | 56°07'16"N | |
| Longitude | 12°58'29"E | |
| ITU country code | ||
Antenna
| Frequency | 104.0 MHz | |
| Power | 150 w | 21.8 dBW |
| Polarization | V | |
| Antenna height | 22 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.0 | KLIPPAN | 24.8 | 73 | H | ND | 084028942 | ORG | ||
| 104.0 | KLIPPAN | 24.8 | 75 | H | ND | 084028942 | REC | 1984-12-07 | |
| 104.0 | AASTORP | 21.8 | 89 | V | D | 084028942 | MOD | 2019-08-06 | 279/A |
Bandscan
No logs on record.
History
No history on record.