Hedemora 104.4
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084028978 | |
Site
| Site name | Hedemora | |
| Precise location | Nibbleberget | |
| Altitude above sea level | 221 m | |
| Latitude | 60°15'22"N | |
| Longitude | 15°58'55"E | |
| ITU country code | ||
Antenna
| Frequency | 104.4 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.4 | FALUN/HAESTBERG | 29.0 | 237 | H | ND | 084028978 | ORG | ||
| 104.4 | HEDEMORA | 23.0 | 185 | V | ND | 084028978 | REC | 2010-03-09 | |
| 104.4 | HEDEMORA | 23.0 | 185 | V | ND | 084028978 | MOD | 2010-11-30 | 181/B |
History
No history on record.