Perstorp 104.4
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084028991 | |
Site
| Site name | Perstorp | |
| Precise location | Perstorp Björstorp | |
| Altitude above sea level | 86 m | |
| Latitude | 56°07'52"N | |
| Longitude | 13°20'27"E | |
| ITU country code | ||
Antenna
| Frequency | 104.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.5 | HOOR | 24.8 | 102 | H | ND | 084028991 | ORG | ||
| 104.5 | HOOR | 24.8 | 125 | H | ND | 084028991 | REC | 1984-12-07 | |
| 104.4 | PERSTORP | 30.0 | 103 | V | D | 084028991 | MOD | 2019-10-29 | 281/A |
Bandscan
No logs on record.
History
No history on record.