Älvsbyn 104.6
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084028999 | |
Site
| Site name | Älvsbyn | |
| Precise location | Älvsbyn Lill-Kanisberget | |
| Altitude above sea level | 227 m | |
| Latitude | 65°39'42"N | |
| Longitude | 20°57'07"E | |
| ITU country code | ||
Antenna
| Frequency | 104.6 MHz | |
| Power | 6 310 w | 38.0 dBW |
| Polarization | H | |
| Antenna height | 50 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 104.6 | ALVSBYN | 33.0 | 265 | H | ND | 084028999 | ORG | ||
| 104.6 | ALVSBYN | 33.0 | 455 | H | ND | 084028999 | REC | 1984-12-07 | |
| 98.7 | BODEN | 27.0 | 229 | V | D | 084028999 | MOD | 2019-11-26 | 282/A |
| 104.6 | AELVSBYN | 38.0 | 184 | H | D | 084028999 | MOD | 2020-03-03 | 285/A |
History
No history on record.