Göteborg 105.3
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029068 | |
Site
| Site name | Göteborg | |
| Precise location | Göteborg Brudaremossen Teracoms mast | |
| Altitude above sea level | 120 m | |
| Latitude | 57°41'40"N | |
| Longitude | 12°03'32"E | |
| ITU country code | ||
Antenna
| Frequency | 105.3 MHz | |
| Power | 3 000 w | 34.8 dBW |
| Polarization | V | |
| Antenna height | 275 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.3 | KINNA | 24.8 | 150 | H | ND | 084029068 | ORG | ||
| 105.3 | GOETEBORG BRUDAR | 37.0 | 242 | V | D | 084029068 | REC | 2011-09-05 | |
| 105.3 | GOETEBORG BRUDAR | 37.0 | 242 | V | D | 084029068 | MOD | 2011-11-15 | 196/A |
| 105.3 | GOETEBORG BRUDAR | 37.0 | 242 | V | D | 084029068 | MOD | 2012-11-27 | 204/B |
| 105.3 | GOETEBORG LAERJE | 38.5 | 194 | V | D | 084029068 | MOD | 2016-08-30 | 243/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2024-10-29 | Lassalyckan | 105.3 | Göteborg | E441 | _RIX_FM_ | |
| 105.3 | 105.7 | 91.0 | 102.3 | 96.7 | 90.2 | 96.9 | 88.7 | 107.5 | 101.5 | ||||||
History
1993-12-06
Auktion
Sändningstillståndet O 01:2 ropades in på auktion för 3.000.000 kr av Debutanten 1003 AB.
1994-02
NRJ begins broadcasting on 105.3 in Göteborg