Borlänge 105.5
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 084029089 | |
Site
| Site name | Borlänge | |
| Precise location | Borlänge Rösåsen | |
| Altitude above sea level | 282 m | |
| Latitude | 60°26'58"N | |
| Longitude | 15°40'49"E | |
| ITU country code | ||
Antenna
| Frequency | 105.5 MHz | |
| Power | 5 000 w | 36.9 dBW |
| Polarization | V | |
| Antenna height | 90 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.5 | BORLAENGE IDKERBE | 34.8 | 511 | V | D | 084029089 | MOD | 2010-11-30 | 181/B |
| 105.5 | BORLÄNGE Rösåsen | 37.0 | 276 | V | ND | 084029089 | REC | 2012-01-11 | |
| 105.5 | BORLÄNGE RÖSÅSEN | 37.0 | 276 | V | ND | 084029089 | MOD | 2012-04-17 | 199/A |
| 105.5 | BORLÄNGE RÖSÅSEN | 37.0 | 276 | V | ND | 084029089 | MOD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
1994-11-24
Auktion
Sändningstillståndet W 01:1 ropades in på auktion för 2.000.000 kr av Peter Engelbert.
1995-03-31
Megapol begins broadcasting on 105.5 in Falun/Borlänge