Kristinehamn 106.0
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029109 | |
Site
| Site name | Kristinehamn | |
| Precise location | Kristinehamn Utsiktsberget Teracoms mast | |
| Altitude above sea level | 118 m | |
| Latitude | 59°17'35"N | |
| Longitude | 14°05'40"E | |
| ITU country code | ||
Antenna
| Frequency | 106.0 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 64 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 105.8 | GULLSPANG | 27.0 | 95 | H | ND | 084029109 | ORG | ||
| 105.8 | GULLSPANG | 27.0 | 100 | H | ND | 084029109 | REC | 1984-12-07 | |
| 106.0 | KRISTINEHAMN AEMT | 30.0 | 184 | V | ND | 084029109 | MOD | 2019-11-26 | 282/A |
Bandscan
No logs on record.
History
No history on record.