Torsby 106.4
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029180 | |
Site
| Site name | Torsby | |
| Precise location | Torsby Bada Hattacken Teracoms mast | |
| Altitude above sea level | 307 m | |
| Latitude | 60°06'04"N | |
| Longitude | 13°08'51"E | |
| ITU country code | ||
Antenna
| Frequency | 106.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 59 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 106.4 | TORSBY BADA | 24.0 | 268 | H | D | 084029180 | REC | 2010-11-01 | |
| 106.4 | TORSBY BADA | 24.0 | 268 | H | D | 084029180 | MOD | 2010-11-30 | 181/A |
| 106.4 | TORSBY BADA | 30.0 | 274 | V | D | 084029180 | MOD | 2020-03-03 | 285/A |
Bandscan
No logs on record.
History
No history on record.