Höör 106.5
Station
| Station name | Dansbandskanalen | |
| Licence holder | DB MEDIA AB | |
| GE84 | 084029187 | |
Site
| Site name | Höör | |
| Precise location | Ekbacken | |
| Altitude above sea level | 103 m | |
| Latitude | 55°54'46"N | |
| Longitude | 13°32'13"E | |
| ITU country code | ||
Antenna
| Frequency | 106.5 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 51 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E379 | |
| Programme service (PS) | DANSBAND |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 106.5 | HÖÖR | 20.0 | 84 | V | ND | 084029187 | REC | 2012-08-16 | |
| 106.5 | HÖÖR | 20.0 | 84 | V | ND | 084029187 | MOD | 2012-10-16 | 203/A |
| 106.5 | HÖÖR | 20.0 | 84 | V | ND | 084029187 | MOD | 2013-03-19 | 207/B |
| 106.5 | HOOR | 30.0 | 87 | V | D | 084029187 | MOD | 2020-03-03 | 285/A |
Bandscan
No logs on record.
History
No history on record.