Jönköping 107.0
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 084029242 | |
Site
| Site name | Jönköping | |
| Precise location | Bondberget (Teracom) | |
| Altitude above sea level | 268 m | |
| Latitude | 57°46'10"N | |
| Longitude | 14°14'53"E | |
| ITU country code | ||
Antenna
| Frequency | 107.0 MHz | |
| Power | 2 500 w | 34.0 dBW |
| Polarization | V | |
| Antenna height | 97 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | E745 |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 107.0 | NASSJO | 21.8 | 326 | H | ND | 084029242 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-07-22 | Jönköping | 107.0 | Jönköping | E245 | STAR_FM_ | ▣ |
| 107.0 | 104.9 | 93.9 | 97.4 | 88.3 | 101.7 | 107.5 | 105.6 | 104.1 | 104.5 | 89.1 | 104.2 | 96.3 | ||||||
| 2024-11-09 | Axamo (Deva) | 107.0 | Jönköping | E745 | STAR_FM_ | |
| 107.0 | 97.4 | 88.3 | 101.7 | 107.5 | 104.2 | 96.3 | 104.5 | 89.1 | 104.9 | 93.9 | 105.6 | 104.1 | ||||||
History
No history on record.