Enköping 101.7
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029332 | |
Site
| Site name | Enköping | |
| Precise location | Enköping Haga gård Skojarbacken | |
| Altitude above sea level | 9 m | |
| Latitude | 59°36'48"N | |
| Longitude | 17°02'00"E | |
| ITU country code | ||
Antenna
| Frequency | 101.7 MHz | |
| Power | 400 w | 26.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.7 | ARBOGA-1984-NA | 11.8 | 78 | H | ND | 084029332 | ORG | ||
| 101.7 | ENKOEPING VINDSBERGA | 26.0 | 85 | V | ND | 084029332 | REC | 2012-01-11 | |
| 101.7 | ENKOEPING VINDSBE | 26.0 | 85 | V | ND | 084029332 | MOD | 2012-04-17 | 199/A |
| 101.7 | ENKOEPING VINDSBERGA | 26.0 | 85 | V | ND | 084029332 | MOD | 2012-11-27 | 204/B |
History
No history on record.