Stockholm 91.1
Station
| Station name | Järva Närradio | |
| Licence holder | Järva-Västerort Närradioförening | |
| GE84 | 084029352 | |
Site
| Site name | Stockholm | |
| Precise location | Spånga Degerbygränd 2 | |
| Altitude above sea level | 33 m | |
| Latitude | 59°23'27"N | |
| Longitude | 17°55'55"E | |
| ITU country code | ||
Antenna
| Frequency | 91.1 MHz | |
| Power | 250 w | 23.9 dBW |
| Polarization | V | |
| Antenna height | 37 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.1 | JAKOBSBERG | 10.0 | 30 | H | ND | 084029352 | ORG | ||
| 91.1 | SPAANGA DEGERBYGRAEN | 19.6 | 45 | V | ND | 084029352 | REC | 1999-05-12 | |
| 91.1 | SPAANGA | 19.6 | 45 | V | ND | 084029352 | MOD | 2001-05-15 | 112/A |
Bandscan
No logs on record.
History
1979-06-06
Community radio starts broadcasting over Stockholm Järva on 91,2 MHz