Tibro 95.8
Station
| Station name | Radio Treby | |
| Licence holder | TRE-BY AB | |
| GE84 | 084029357 | |
Site
| Site name | Tibro | |
| Precise location | Häggetorp | |
| Altitude above sea level | 169 m | |
| Latitude | 58°24'34"N | |
| Longitude | 14°15'15"E | |
| ITU country code | ||
Antenna
| Frequency | 95.8 MHz | |
| Power | 250 w | 24.0 dBW |
| Polarization | V | |
| Antenna height | 48 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E3C6 | |
| Programme service (PS) | TREBY___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.9 | SKARA | 14.8 | 139 | H | ND | 084029357 | ORG | ||
| 95.9 | SKARA | 23.0 | 116 | V | D | 084029357 | REC | 2002-03-22 | |
| 95.8 | TIBRO | 24.0 | 87 | V | ND | 119046568 | ADD | 2019-07-09 | 278/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2024-11-02 | Brahehus | 95.8 | Tibro | E4C6 | _TREBY__ | |
| 95.8 | 96.6 | 101.4 | 97.0 | 92.4 | 99.7 | 101.6 | ||||||
History
No history on record.