Mullsjö 95.6
Station
| Station name | Radio Mullsjö | |
| Licence holder | MULLSJÖ NÄRRADIOFÖRENING | |
| GE84 | 084029392 | |
Site
| Site name | Mullsjö | |
| Precise location | Mullsjö vattentorn | |
| Altitude above sea level | 289 m | |
| Latitude | 57°55'21"N | |
| Longitude | 13°53'11"E | |
| ITU country code | ||
Antenna
| Frequency | 95.6 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | V | |
| Antenna height | 35 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 1000 | |
| Programme service (PS) | mullsjo_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.9 | MULLSJOE | 10.0 | 300 | H | ND | 084029392 | ORG | ||
| 95.6 | MULLSJOE | 24.8 | 124 | V | D | 084029392 | REC | 2011-09-05 | |
| 95.6 | MULLSJOE | 24.8 | 124 | V | D | 084029392 | MOD | 2011-11-15 | 196/A |
| 95.6 | MULLSJOE | 24.8 | 124 | V | D | 084029392 | MOD | 2012-11-27 | 204/B |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-04 | Mullsjö | 95.6 | Mullsjö | 1000 | mullsjo_ | |
| No AF available | ||||||
History
1990-07-26
Change of frequency
Moved from 89,9 MHz to 95,6 MHz.