Kumla 94.3
Station
| Station name | Radio 94,3 | |
| Licence holder | KUMLA-HALLSBERGS NÄRRADIOFÖRENING | |
| GE84 | 084029412 | |
Site
| Site name | Kumla | |
| Precise location | Kvarntorpshögen | |
| Altitude above sea level | 157 m | |
| Latitude | 59°07'33"N | |
| Longitude | 15°15'15"E | |
| ITU country code | ||
Antenna
| Frequency | 94.3 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | V | |
| Antenna height | 7 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 1000 | |
| Programme service (PS) | _94.3___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.3 | KUMLA | 10.0 | 65 | H | ND | 084029412 | ORG | ||
| 94.3 | KUMLA | 23.0 | 129 | V | ND | 084029412 | REC | 2005-04-13 | |
| 94.3 | KUMLA | 27.0 | 65 | V | D | 084029412 | MOD | 2019-08-06 | 279/A |
Bandscan
No logs on record.
History
1979-05-14
Community radio starts broadcasting over Kumla on 94,3 MHz