Värnamo 98.1
Station
| Station name | Värnamo Närradio | |
| Licence holder | VÄRNAMO NÄRRADIOFÖRENING | |
| GE84 | 084029458 | |
Site
| Site name | Värnamo | |
| Precise location | Alandsryd Lunnagården Tele2 GSM mast | |
| Altitude above sea level | 255 m | |
| Latitude | 57°12'11"N | |
| Longitude | 13°59'54"E | |
| ITU country code | ||
Antenna
| Frequency | 98.1 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 24 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E0B8 | |
| Programme service (PS) | Varnamo_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.0 | VAERNAMO | 24.8 | 269 | H | ND | 084029458 | ORG | ||
| 98.1 | VAERNAMO | 27.0 | 121 | V | D | 084029458 | REC | 2011-09-05 | |
| 98.1 | VAERNAMO | 27.0 | 121 | V | D | 084029458 | MOD | 2011-11-15 | 196/A |
| 98.1 | VAERNAMO | 27.0 | 121 | V | D | 084029458 | MOD | 2012-11-27 | 204/B |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-04-23 | Värnamo | 98.1 | Värnamo | E0B8 | Varnamo_ | |
| 98.1 | ||||||
| 2024-12-29 | Vandalorum | 98.1 | Värnamo | E0B8 | Varnamo_ | |
| 98.1 | ||||||
History
No history on record.