Skellefteå 89.7
Station
| Station name | Pop & Rock | |
| Licence holder | Goldtown Radio | |
| GE84 | 084029476 | |
Site
| Site name | Skellefteå | |
| Precise location | Skellefteå Vitberget | |
| Altitude above sea level | 139 m | |
| Latitude | 64°46'02"N | |
| Longitude | 20°58'37"E | |
| ITU country code | ||
Antenna
| Frequency | 89.7 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 38 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E446 | |
| Programme service (PS) | POP&ROCK |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.7 | SKELLEFTEAA | 10.0 | 123 | H | ND | 084029476 | ORG | ||
| 89.7 | SKELLEFTEAA VITBERGE | 30.0 | 170 | V | D | 084029476 | REC | 1998-10-19 | |
| 89.7 | SKELLEFTEAA | 30.0 | 170 | V | D | 084029476 | MOD | 2001-01-23 | 104/B |
Bandscan
No logs on record.
History
1983-03-10
Community radio starts broadcasting over Skellefteå 89,7 MHz