Trollhättan 91.0
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029518 | |
Site
| Site name | Trollhättan | |
| Precise location | Trollhättan Strömslund Teracoms mast | |
| Altitude above sea level | 89 m | |
| Latitude | 58°17'22"N | |
| Longitude | 12°16'38"E | |
| ITU country code | ||
Antenna
| Frequency | 91.0 MHz | |
| Power | 3 000 w | 34.7 dBW |
| Polarization | V | |
| Antenna height | 96 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.4 | UDDEVALLA | 10.0 | 157 | H | ND | 084029518 | ORG | ||
| 91.1 | UDDEVALLA DALABERG VT | 27.0 | 154 | V | D | 084029518 | REC | 2003-10-14 | |
| 91.0 | TROLLHATTAN | 34.8 | 144 | V | D | 084029518 | MOD | 2019-10-29 | 281/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2024-10-29 | Lassalyckan | 91.0 | Trollhättan | E241 | _RIX_FM_ | |
| 91.0 | 105.7 | 107.6 | 105.3 | 100.9 | 88.7 | 90.2 | 106.6 | 102.3 | 101.5 | 101.0 | ||||||
History
No history on record.