Lerum 91.4
Station
| Station name | Radio Treby | |
| Licence holder | TRE-BY AB | |
| GE84 | 084029522 | |
Site
| Site name | Lerum | |
| Precise location | Uddared | |
| Altitude above sea level | 142 m | |
| Latitude | 57°48'58"N | |
| Longitude | 12°20'24"E | |
| ITU country code | ||
Antenna
| Frequency | 91.4 MHz | |
| Power | 200 w | 25.4 dBW |
| Polarization | V | |
| Antenna height | 20 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E3C6 | |
| Programme service (PS) | TREBY___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.4 | KUNGALV | 17.0 | 76 | H | ND | 084029522 | ORG | ||
| 91.4 | ALAFORS | 24.0 | 115 | V | D | 084029522 | REC | 2005-12-05 | |
| 91.4 | LERUM | 25.4 | 83 | V | D | 084029522 | MOD | 2013-01-22 | 205/A |
Bandscan
No logs on record.
History
No history on record.