Västerås 93.7
Station
| Station name | Västerås Närradio | |
| Licence holder | Folkrörelsernas Mediaförening i Västerås | |
| GE84 | 084029538 | |
Site
| Site name | Västerås | |
| Precise location | Kopparbergsvägen 10 Skrapan Aros Center | |
| Altitude above sea level | 5 m | |
| Latitude | 59°36'39"N | |
| Longitude | 16°33'00"E | |
| ITU country code | ||
Antenna
| Frequency | 93.7 MHz | |
| Power | 500 w | 26.9 dBW |
| Polarization | V | |
| Antenna height | 81 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.8 | VAESTERAAS | 17.0 | 37 | H | ND | 084029538 | ORG | ||
| 93.7 | VAESTERAAS SKRAPAN | 23.0 | 101 | V | ND | 084029538 | REC | 1994-07-26 | |
| 93.7 | VAESTERAAS | 27.0 | 70 | V | ND | 084029538 | MOD | 2019-08-06 | 279/A |
Bandscan
No logs on record.
History
No history on record.